HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System: Linux ns565604.ip-54-39-133.net 4.18.0-553.50.1.el8_10.x86_64 #1 SMP Tue Apr 15 08:09:22 EDT 2025 x86_64
User: greer489 (1034)
PHP: 8.3.19
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   3:          0          0          0          0          0          0          0       3596          0          0          0          0  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   idma64.0, i801_smbus, i2c_designware.0
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 125:  258532593     462758    1631403   38069642  114869178  208904358  186442068    3123519   19528743     358432  487322226    1148591  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 126:   90974338    5958745     882503     879855     796703    1466636    2072489    2284274    1137376     917287    1329037    2940514  IR-PCI-MSI 524288-edge      eno1-TxRx-0
 127:    4459201   92746566     616543    1410626     933986    3416122    2248151    3901384    1536357    1280345    1167098    1276211  IR-PCI-MSI 524289-edge      eno1-TxRx-1
 128:      23556     685975   93237345    1744245     445481    3512200    1028093    2426717     801456     878970    6074560    1696595  IR-PCI-MSI 524290-edge      eno1-TxRx-2
 129:      92845    2159667    1047561   90902864    2024642     971546    1078044    1150380    1611377    4208436     940551    1048684  IR-PCI-MSI 524291-edge      eno1-TxRx-3
 130:     126850    3215643     921846    1775694   85602750    3378498     452410    1330643    1275786    1199317    1684927    1071223  IR-PCI-MSI 524292-edge      eno1-TxRx-4
 131:    1069215    1048524    4279116     740881    5448062   77430635    1354350    3228012    4004607    1467671     724782    1644136  IR-PCI-MSI 524293-edge      eno1-TxRx-5
 132:     605137    2622496    2237039     427550     534512    1692488   84943133    1455832    2654324    1413661     790686    2473100  IR-PCI-MSI 524294-edge      eno1-TxRx-6
 133:     215197    3976457    2352438     998192     665450    2376091     778231   98449791    1073485    1164471     462144     878774  IR-PCI-MSI 524295-edge      eno1-TxRx-7
 134:      30506    1528575     872193    2419643    1252156    3604913    1570730    1228042  104246786    2265739    1044525    1646745  IR-PCI-MSI 524296-edge      eno1-TxRx-8
 135:       4226    1225474     922634    4228910    1300948    1173659    1902236     752902    2478621   95963619     392717     903979  IR-PCI-MSI 524297-edge      eno1-TxRx-9
 136:     278917    2257427    5916525    1570492    2120237    1337176     997876    2296596    1676497    1057205   66323979    2211024  IR-PCI-MSI 524298-edge      eno1-TxRx-10
 137:    1639299    1161985    1751288     828528     633391     751071    1863583     959003    1269768    1222502     758280  101099148  IR-PCI-MSI 524299-edge      eno1-TxRx-11
 138:         85        231        244        124        168        274        230        197        258         97        159        212  IR-PCI-MSI 524300-edge      eno1
 139:      50991     170322     230370     129796     136684     203080     187423     181993     198048      74341     156106     177128  IR-PCI-MSI 526336-edge      eno2-TxRx-0
 140:      52352     172013     223691     129218     134533     201727     176953     188315     198995      75184     158578     184723  IR-PCI-MSI 526337-edge      eno2-TxRx-1
 141:      51869     172410     227437     131047     133951     202693     181752     184702     199425      75223     154364     181409  IR-PCI-MSI 526338-edge      eno2-TxRx-2
 142:      53953     170992     219933     127407     134009     202139     176157     189876     201261      77596     158798     184161  IR-PCI-MSI 526339-edge      eno2-TxRx-3
 143:      52926     169032     227626     130668     137953     203127     185512     181072     200062      75846     153840     178618  IR-PCI-MSI 526340-edge      eno2-TxRx-4
 144:      53069     174268     219827     128729     133781     202772     174922     189758     198383      77192     157752     185829  IR-PCI-MSI 526341-edge      eno2-TxRx-5
 145:      55219     171320     224291     130426     137552     203274     187008     178930     200236      76261     152170     179595  IR-PCI-MSI 526342-edge      eno2-TxRx-6
 146:      55073     171430     216006     127873     137067     201747     171609     190449     200771      80188     156487     187582  IR-PCI-MSI 526343-edge      eno2-TxRx-7
 147:      54063     170471     227723     133199     139656     204902     188814     173723     199970      76731     149735     177295  IR-PCI-MSI 526344-edge      eno2-TxRx-8
 148:      57912     170858     212822     129309     135486     202896     172830     186191     204405      80426     156486     186661  IR-PCI-MSI 526345-edge      eno2-TxRx-9
 149:      55343     166796     226561     132623     141003     204565     190163     171578     204191      76783     150348     176328  IR-PCI-MSI 526346-edge      eno2-TxRx-10
 150:      57604     169548     203406     128190     132026     199689     160998     199726     206370      84703     156821     197201  IR-PCI-MSI 526347-edge      eno2-TxRx-11
 151:          0          0          0          0          0          0          0          0          0          0          0          1  IR-PCI-MSI 526348-edge      eno2
 NMI:     110825      84525      98301      97100      99333      93874      88855     109456      95418      95327      91963      98641   Non-maskable interrupts
 LOC: 2714901943 2286353921 2075699761 2024758051 2009143029 2014444937 2018383084 2001697281 1987588897 1950673622 2055483052 1983081658   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     110825      84525      98301      97100      99333      93874      88855     109456      95418      95327      91963      98641   Performance monitoring interrupts
 IWI:      83663      95190     129722     113717     198017      95174     100253     120123     121269     273061      61770     140310   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    2742703    2770316    2431345    2377799    2681325    2387360    1448756    1431307    1243559    1702483    1370685    1306811   Rescheduling interrupts
 CAL:  223687178  136034826   70906956   51758951   42154625   38715465   38391396   30063024   32320607   31892097   32561889   29684243   Function call interrupts
 TLB:    1432931    1201566    1420210    1431501    1426186    1370570    1375202    1426267    1318434    1392880    1379748    1410838   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      11852      11853      11853      11853      11853      11853      11853      11853      11853      11853      11853      11853   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event