HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System: Linux ns565604.ip-54-39-133.net 4.18.0-553.50.1.el8_10.x86_64 #1 SMP Tue Apr 15 08:09:22 EDT 2025 x86_64
User: greer489 (1034)
PHP: 8.3.19
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.50.1.el8_10.x86_64 #1
ktime                                   : 3860978129.853549
sched_clk                               : 3860939627.993193
cpu_clk                                 : 3860937082.856832
jiffies                                 : 8155645426
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3300.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 2460331571
  .nr_uninterruptible            : -98482
  .next_balance                  : 8155.645471
  .curr->pid                     : 1080112
  .clock                         : 3860937083.005058
  .clock_task                    : 3835506533.363295
  .avg_idle                      : 255463
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 818396139.700002
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1036
  .runnable_avg                  : 1036
  .util_avg                      : 1009
  .util_est_enqueued             : 1014
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4         9.965850         2   100         0.000000         0.001816         0.000000 0 0 /
 I    slub_flushwq     5        11.966523         2   100         0.000000         0.001667         0.000000 0 0 /
 I    kworker/0:0H     7      1389.318621         4   100         0.000000         0.007280         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.720397         2   120         0.000000         0.001546         0.000000 0 0 /
 S rcu_tasks_trace    12        22.721120         2   120         0.000000         0.001524         0.000000 0 0 /
 S     ksoftirqd/0    13 818396036.652466  21037583   120         0.000000    179357.970209         0.000000 0 0 /
 S     migration/0    15         0.000000   2482537     0         0.000000     14594.834229         0.000000 0 0 /
 S      watchdog/0    16         0.000000    965249     0         0.000000       625.907951         0.000000 0 0 /
 S         cpuhp/0    17      3234.901959        23   120         0.000000        33.381510         0.000000 0 0 /
 S      oom_reaper   101       652.345291         2   120         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged   105 818377891.009656    544002   139         0.000000    698683.949449         0.000000 0 0 /
 I         kblockd   108       652.345291         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H   207 818395885.988473 131339451   100         0.000000    508989.105745         0.000000 0 0 /
 S       scsi_eh_2   526      2097.933921        25   120         0.000000         8.267423         0.000000 0 0 /
 I      scsi_tmf_5   533      2089.709236         2   100         0.000000         0.032115         0.000000 0 0 /
 I ipmi-msghandler   805      2946.302141         2   100         0.000000         0.003837         0.000000 0 0 /
 S  NetworkManager   989 818396013.699032  24460407   120         0.000000   1822311.536984         0.000000 0 0 /
 S           tuned  1498      4497.897950         3   120         0.000000         0.519903         0.000000 0 0 /
 S        gssproxy  1044      3663.136003         1   120         0.000000         0.004268         0.000000 0 0 /
 S           gmain  1528      4460.885208         2   120         0.000000         0.049543         0.000000 0 0 /
 S       JS Helper  1530      4472.999423         2   120         0.000000         0.083303         0.000000 0 0 /
 S       JS Helper  1535      4485.001053         3   120         0.000000         0.055283         0.000000 0 0 /
 S         polkitd  1541      4509.648392         5   120         0.000000         0.083846         0.000000 0 0 /
 S          mysqld 339910 772172796.669166         1   120         0.000000         0.047630         0.000000 0 0 /
 S          mysqld 339937 818393890.528823     23250   120         0.000000       491.660097         0.000000 0 0 /
 S          mysqld 1073458 818395893.504503     66574   120         0.000000     23577.546720         0.000000 0 0 /
 S  isc-worker0015 340052 817764675.049934       171   120         0.000000         1.192739         0.000000 0 0 /
 S           httpd 1061827 818391987.787803       495   120         0.000000        71.807490         0.000000 0 0 /
 S           httpd 1061841 818387933.361042       557   120         0.000000        84.862814         0.000000 0 0 /
 S           httpd 1061900 818393149.528551       775   120         0.000000       112.923362         0.000000 0 0 /
 S           nginx 1061917 816135486.789575        19   120         0.000000         7.909205         0.000000 0 0 /
 S           httpd 1061959 818384968.015559      2334   120         0.000000       353.098161         0.000000 0 0 /
 S           httpd 1061975 818395018.536099      2179   120         0.000000       342.224477         0.000000 0 0 /
 S         php-fpm 1062407 818394123.668988     47067   120         0.000000     11796.213708         0.000000 0 0 /
 S           httpd 1062490 818394065.049569      1641   120         0.000000       244.518949         0.000000 0 0 /
 S           httpd 1062501 818393969.300226      1513   120         0.000000       249.590362         0.000000 0 0 /
 S           httpd 1062502 818391727.206883      1613   120         0.000000       238.154951         0.000000 0 0 /
 S           httpd 1062505 818393968.451423      1585   120         0.000000       235.007671         0.000000 0 0 /
 I     kworker/0:0 1076665 818396055.601194      6093   120         0.000000        24.463133         0.000000 0 0 /
 I     kworker/0:2 1076975 818349169.786087     14804   120         0.000000        62.100357         0.000000 0 0 /
 I     kworker/0:1 1077953 818364643.031304        93   120         0.000000         0.288690         0.000000 0 0 /
>R         php-fpm 1080112 818396139.700002     22921   120         0.000000    118264.822148         0.000000 0 0 /
 I     kworker/0:3 1080480 818380200.456974        34   120         0.000000         0.105737         0.000000 0 0 /
 S         cleanup 1080754 818379096.360367        18   120         0.000000         6.128911         0.000000 0 0 /
 S         php-fpm 1080852 818391751.812125       124   120         0.000000       444.027563         0.000000 0 0 /
 S         php-fpm 1080865 818393672.026451       234   120         0.000000       628.817190         0.000000 0 0 /
 S         php-fpm 1080867 818393902.524021       368   120         0.000000      1704.907672         0.000000 0 0 /

cpu#1, 3300.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 2369503096
  .nr_uninterruptible            : -30681
  .next_balance                  : 8155.645430
  .curr->pid                     : 0
  .clock                         : 3860937083.005298
  .clock_task                    : 3841123355.319658
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 620908158.915597
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -197487980.784405
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 68
  .runnable_avg                  : 62
  .util_avg                      : 61
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      1716.827461        22   120         0.000000         0.155973         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    965248     0         0.000000      1167.547903         0.000000 0 0 /
 S     migration/1    20         0.000000   2504572     0         0.000000     14920.000496         0.000000 0 0 /
 S     ksoftirqd/1    21 620908143.913569  15624013   120         0.000000    143145.607611         0.000000 0 0 /
 I    kworker/1:0H    23       624.030148         4   100         0.000000         0.012296         0.000000 0 0 /
 S            ksmd   104        68.443754         2   125         0.000000         0.001084         0.000000 0 0 /
 I  blkcg_punt_bio   109        80.443748         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq   113       110.223765         2   100         0.000000         0.001754         0.000000 0 0 /
 I     edac-poller   117 325980698.812909         4   100         0.000000         0.010633         0.000000 0 0 /
 I    kworker/1:1H   262 620907905.159861  38641011   100         0.000000    222758.289528         0.000000 0 0 /
 I      scsi_tmf_1   525       791.818231         2   100         0.000000         0.026794         0.000000 0 0 /
 I xfs-reclaim/md3   623      1005.703174         2   100         0.000000         0.032891         0.000000 0 0 /
 S systemd-journal   728 620908148.707722   8935454   120         0.000000    964007.476614         0.000000 0 0 /
 S   systemd-udevd   766 620906141.607419     32640   120         0.000000      2762.399922         0.000000 0 0 /
 S          auditd   912 620901783.347787    172982   116         0.000000      2159.077460         0.000000 0 0 /
 S           mdadm   939 620905560.714789     64553   120         0.000000     23990.068855         0.000000 0 0 /
 S         php-fpm   997 620908070.738940   4435637   120         0.000000    213643.118720         0.000000 0 0 /
 S         php-fpm  1006 620908146.946043  16218846   120         0.000000    585404.880380         0.000000 0 0 /
 S        gssproxy  1042      1908.000918         1   120         0.000000         0.041084         0.000000 0 0 /
 S            qmgr 3528066 620902323.488523     31903   120         0.000000      2560.905260         0.000000 0 0 /
 S         php-fpm 3973317 620908055.589067    566961   120         0.000000     18219.138858         0.000000 0 0 /
 S          mysqld 339913 620908055.547400    479968   120         0.000000      6600.536242         0.000000 0 0 /
 S          mysqld 828799 620907908.922050    619357   120         0.000000    252070.161442         0.000000 0 0 /
 S  isc-worker0014 340051 620477517.848108       150   120         0.000000         1.118608         0.000000 0 0 /
 S          cwpsrv 1060990 620844863.617934       160   120         0.000000        27.108291         0.000000 0 0 /
 S           httpd 1061836 620906173.200444       538   120         0.000000        75.193302         0.000000 0 0 /
 S           httpd 1061853 620906032.903834       498   120         0.000000        72.959193         0.000000 0 0 /
 S           httpd 1061848 620907841.650745       606   120         0.000000       102.598724         0.000000 0 0 /
 S           httpd 1061883 620906211.015866       856   120         0.000000       141.283748         0.000000 0 0 /
 S           httpd 1061903 620907901.595120       817   120         0.000000       124.066417         0.000000 0 0 /
 S           nginx 1061911 619097213.553366        24   120         0.000000         9.524990         0.000000 0 0 /
 S           nginx 1061916 619097213.525671        19   120         0.000000         9.519257         0.000000 0 0 /
 S           httpd 1061954 620907155.750472      1055   120         0.000000       165.972177         0.000000 0 0 /
 S           httpd 1061964 620907417.351052      2244   120         0.000000       330.973230         0.000000 0 0 /
 S           httpd 1061973 620907384.616450      2537   120         0.000000       315.421241         0.000000 0 0 /
 S           httpd 1061977 620907382.716548      2901   120         0.000000       362.009399         0.000000 0 0 /
 S           httpd 1061982 620907901.160583      2098   120         0.000000       296.695287         0.000000 0 0 /
 S           httpd 1062499 620907133.226114      1813   120         0.000000       259.071346         0.000000 0 0 /
 I     kworker/1:3 1072011 620902639.823335     34343   120         0.000000       227.835720         0.000000 0 0 /
 S         php-fpm 1072863 620907674.576077    123718   120         0.000000     50353.196654         0.000000 0 0 /
 S           httpd 1074063 620907087.143541       387   120         0.000000        57.962556         0.000000 0 0 /
 S           httpd 1074088 620500139.117164         4   120         0.000000        17.602312         0.000000 0 0 /
 S           httpd 1074092 620907417.743723       881   120         0.000000       125.664344         0.000000 0 0 /
 S           httpd 1074112 620907825.118952       634   120         0.000000       112.100846         0.000000 0 0 /
 S           httpd 1074115 620908146.921803     23601   120         0.000000       363.163360         0.000000 0 0 /
 I     kworker/1:1 1076976 620902639.797855     28487   120         0.000000       186.946842         0.000000 0 0 /
 I     kworker/1:0 1080247 620870240.295987         5   120         0.000000         0.021489         0.000000 0 0 /
 I     kworker/1:2 1080249 620908146.947699      1573   120         0.000000        11.610895         0.000000 0 0 /
 S         php-fpm 1080846 620906840.095717       102   120         0.000000       280.998881         0.000000 0 0 /
 S         php-fpm 1080859 620907429.336093       318   120         0.000000      1209.229672         0.000000 0 0 /
 S         php-fpm 1080871 620908153.246349       426   120         0.000000       702.234445         0.000000 0 0 /
 S        (sd-pam) 1080894 620908119.544871         1   120         0.000000         0.170114         0.000000 0 0 /
 S        (sd-pam) 1080895 620908131.705176         1   120         0.000000         0.160311         0.000000 0 0 /

cpu#2, 3300.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 2193024772
  .nr_uninterruptible            : 22800
  .next_balance                  : 8155.645429
  .curr->pid                     : 0
  .clock                         : 3860937083.005546
  .clock_task                    : 3840471752.757336
  .avg_idle                      : 382360
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 736184559.086821
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -82211580.613181
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 67
  .runnable_avg                  : 67
  .util_avg                      : 67
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      1714.506060        22   120         0.000000         0.221969         0.000000 0 0 /
 S      watchdog/2    25        -6.000000    965249     0         0.000000      1483.618759         0.000000 0 0 /
 S     migration/2    26        70.095685   2165465     0         0.000000     12755.629092         0.000000 0 0 /
 S     ksoftirqd/2    27 736184441.279506  10035204   120         0.000000    133659.481558         0.000000 0 0 /
 I    kworker/2:0H    29       162.725598         4   100         0.000000         0.008388         0.000000 0 0 /
 S      khungtaskd   100 736174404.885459     31422   120         0.000000      2840.726257         0.000000 0 0 /
 S      kcompactd0   103 735988296.470114    600404   120         0.000000    196782.530485         0.000000 0 0 /
 I    kworker/2:1H   296 736184518.917453  31961254   100         0.000000    187255.441992         0.000000 0 0 /
 I           ixgbe   521 465722253.981278         4   100         0.000000         0.423171         0.000000 0 0 /
 S       scsi_eh_0   522       830.787385        47   120         0.000000       123.671283         0.000000 0 0 /
 I   xfs_mru_cache   619      1035.863009         2   100         0.000000         0.004293         0.000000 0 0 /
 I xfs-blockgc/md3   624      1047.884099         2   100         0.000000         0.021827         0.000000 0 0 /
 S         polkitd  1464 736184547.746715   6844758   120         0.000000    144911.116688         0.000000 0 0 /
 S       JS Helper  1534      3503.459149         2   120         0.000000         0.056449         0.000000 0 0 /
 S          master  1482 736183990.163918   5348937   120         0.000000     94363.892927         0.000000 0 0 /
 S           anvil  1741 736183743.294055   1218151   120         0.000000     32169.469554         0.000000 0 0 /
 S          mysqld 339920 736184547.103321   2183821   120         0.000000     22287.039713         0.000000 0 0 /
 S          mysqld 828700 736184002.062545    633389   120         0.000000    248285.667237         0.000000 0 0 /
 S          mysqld 828797 736184550.104906    626950   120         0.000000    245702.439560         0.000000 0 0 /
 S          mysqld 1074272 736184531.382139     58706   120         0.000000     18416.753361         0.000000 0 0 /
 S           named 340036 697593757.777433         1   120         0.000000         2.856599         0.000000 0 0 /
 S  isc-worker0005 340042 736111084.149877       565   120         0.000000        16.836631         0.000000 0 0 /
 S  isc-worker0006 340043 736174118.211951       609   120         0.000000        16.827973         0.000000 0 0 /
 S  isc-worker0009 340046 736111084.151117       501   120         0.000000        13.464001         0.000000 0 0 /
 S         php-fpm 1051635 736184522.054974    131506   120         0.000000     24584.580770         0.000000 0 0 /
 S           httpd 1061842 736181240.535356       580   120         0.000000        70.611052         0.000000 0 0 /
 S           httpd 1061863 736181138.479647       625   120         0.000000        94.721514         0.000000 0 0 /
 S           httpd 1061875 736181084.679579       665   120         0.000000        97.977563         0.000000 0 0 /
 S           httpd 1061882 736182690.109206      1471   120         0.000000       123.740874         0.000000 0 0 /
 S           httpd 1061892 736183740.586187       786   120         0.000000       114.865341         0.000000 0 0 /
 S           httpd 1061893 736184441.228453       850   120         0.000000       116.192796         0.000000 0 0 /
 S           httpd 1061895 736183740.787921      1205   120         0.000000       125.417711         0.000000 0 0 /
 S           nginx 1061912 734202867.126193        21   120         0.000000         8.229635         0.000000 0 0 /
 S           httpd 1062513 736184441.226860      1768   120         0.000000       246.342956         0.000000 0 0 /
 I     kworker/2:1 1072329 736179145.696102     21975   120         0.000000        65.139016         0.000000 0 0 /
 S           httpd 1074064 736182826.628660       370   120         0.000000        61.430035         0.000000 0 0 /
 S           httpd 1074070 736182779.249381       365   120         0.000000        57.880634         0.000000 0 0 /
 S           httpd 1074087 736184547.103917     21822   120         0.000000       325.044575         0.000000 0 0 /
 S           httpd 1074094 736183990.184127       800   120         0.000000       115.348948         0.000000 0 0 /
 S           httpd 1074104 736184395.387185       830   120         0.000000       113.255436         0.000000 0 0 /
 S           httpd 1074109 736183990.152372       576   120         0.000000       101.022825         0.000000 0 0 /
 S           httpd 1074111 736184519.398855       672   120         0.000000       129.291992         0.000000 0 0 /
 I     kworker/2:2 1079150 736179145.697183      2850   120         0.000000         8.740324         0.000000 0 0 /
 I     kworker/2:0 1080422 736184547.091052       820   120         0.000000         2.345950         0.000000 0 0 /
 S         php-fpm 1080470 736184559.086821      7152   120         0.000000     16460.545030         0.000000 0 0 /
 I     kworker/2:3 1080776 736179145.635457         2   120         0.000000         0.005177         0.000000 0 0 /

cpu#3, 3300.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 2220948041
  .nr_uninterruptible            : 55229
  .next_balance                  : 8155.645429
  .curr->pid                     : 0
  .clock                         : 3860937083.039358
  .clock_task                    : 3841928197.319565
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 725866239.665426
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -92529900.034576
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 90
  .runnable_avg                  : 84
  .util_avg                      : 83
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    30      1139.234398        22   120         0.000000         0.219907         0.000000 0 0 /
 S      watchdog/3    31        -6.000000    965250     0         0.000000      1617.367024         0.000000 0 0 /
 S     migration/3    32       104.095669   2104511     0         0.000000     12535.701426         0.000000 0 0 /
 S     ksoftirqd/3    33 725866227.665426   9449789   120         0.000000    127130.172557         0.000000 0 0 /
 I    kworker/3:0H    35       275.609862         4   100         0.000000         0.007933         0.000000 0 0 /
 I           netns    97        68.047256         2   100         0.000000         0.001442         0.000000 0 0 /
 I          crypto   106        80.047250         2   100         0.000000         0.000000         0.000000 0 0 /
 I       md_bitmap   116 189052500.167711        11   100         0.000000         0.042434         0.000000 0 0 /
 I    kworker/3:1H   300 725866227.665467  41961611   100         0.000000    214016.457828         0.000000 0 0 /
 S       scsi_eh_5   532       796.416498        26   120         0.000000        48.070477         0.000000 0 0 /
 S       md2_raid1   573 709009147.372391     42126   120         0.000000      4911.776411         0.000000 0 0 /
 S         chronyd   946 725863067.966683     83512   120         0.000000      5171.553525         0.000000 0 0 /
 S           tuned  1009 725866227.712347  97050962   120         0.000000   2436799.279075         0.000000 0 0 /
 S        gssproxy  1022 725858135.410918     64596   120         0.000000       665.061668         0.000000 0 0 /
 S           gdbus  1529 725866228.003032   6845944   120         0.000000    510244.494359         0.000000 0 0 /
 S    in:imjournal  1564 725866229.900041   5879867   120         0.000000    867431.275605         0.000000 0 0 /
 S       pure-ftpd 339826 725788971.771736      1041   120         0.000000       131.471360         0.000000 0 0 /
 S          mysqld 339912 725866227.700531    623138   120         0.000000      6396.261005         0.000000 0 0 /
 S          mysqld 828736 725866185.983614    607745   120         0.000000    242565.408834         0.000000 0 0 /
 S          mysqld 1073459 725866230.199668     93508   120         0.000000     26379.297732         0.000000 0 0 /
 S           httpd 1061844 725866046.311097       542   120         0.000000        77.149575         0.000000 0 0 /
 S           httpd 1061850 725865708.747308       626   120         0.000000       101.696985         0.000000 0 0 /
 S           httpd 1061855 725860349.766411       891   120         0.000000       101.054191         0.000000 0 0 /
 S           httpd 1061866 725865708.746586       949   120         0.000000        94.202827         0.000000 0 0 /
 S           httpd 1061905 725866227.669248     52708   120         0.000000       724.119343         0.000000 0 0 /
 S           nginx 1061910 723926601.829753        23   120         0.000000         8.437596         0.000000 0 0 /
 S           httpd 1061944 725866228.148942      1052   120         0.000000       156.848252         0.000000 0 0 /
 S           httpd 1061968 725864907.611805      2020   120         0.000000       319.097201         0.000000 0 0 /
 S           httpd 1062488 723998571.064782         4   120         0.000000        12.926015         0.000000 0 0 /
 S           httpd 1062492 725865708.851300      1843   120         0.000000       266.286977         0.000000 0 0 /
 S           httpd 1062494 725865708.742937      1703   120         0.000000       240.148090         0.000000 0 0 /
 S           httpd 1062498 725863744.380696      2148   120         0.000000       252.932971         0.000000 0 0 /
 S           httpd 1062508 725865223.098272      1736   120         0.000000       249.453741         0.000000 0 0 /
 S           httpd 1074062 725863658.549998       366   120         0.000000        61.646568         0.000000 0 0 /
 S           httpd 1074075 725863988.145537       409   120         0.000000        58.530680         0.000000 0 0 /
 S           httpd 1074084 725863744.425172       344   120         0.000000        61.798405         0.000000 0 0 /
 S           httpd 1074099 725866156.221934       597   120         0.000000        97.737376         0.000000 0 0 /
 S           httpd 1074102 725866156.306059       733   120         0.000000       111.022530         0.000000 0 0 /
 I     kworker/3:2 1076116 725866184.076784     15143   120         0.000000        44.154128         0.000000 0 0 /
 I     kworker/3:1 1079007 725866184.067226      2259   120         0.000000         6.858679         0.000000 0 0 /
 I     kworker/3:3 1079965 725866227.673410      3403   120         0.000000         9.427814         0.000000 0 0 /
 S        proxymap 1080689 725862448.799348        55   120         0.000000         8.187641         0.000000 0 0 /
 S         php-fpm 1080814 725862983.358484       204   120         0.000000       690.495081         0.000000 0 0 /
 S           smtpd 1080815 725863744.265274        46   120         0.000000        29.773648         0.000000 0 0 /
 S      pop3-login 1080868 725864362.340121         6   120         0.000000         4.337252         0.000000 0 0 /
 I     kworker/3:0 1080891 725866196.072355         7   120         0.000000         0.041891         0.000000 0 0 /

cpu#4, 3300.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 2263976223
  .nr_uninterruptible            : 117514
  .next_balance                  : 8155.645430
  .curr->pid                     : 0
  .clock                         : 3860937082.007501
  .clock_task                    : 3835432311.997647
  .avg_idle                      : 919665
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 731794283.216245
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -86601856.483757
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 22
  .runnable_avg                  : 21
  .util_avg                      : 21
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/4    36      1625.143721        22   120         0.000000         0.217928         0.000000 0 0 /
 S      watchdog/4    37        -9.000000    965249     0         0.000000      1625.790636         0.000000 0 0 /
 S     migration/4    38       144.095650   2414802     0         0.000000     14471.962503         0.000000 0 0 /
 S     ksoftirqd/4    39 731794199.331517   9772001   120         0.000000    150865.479141         0.000000 0 0 /
 I    kworker/4:0H    41       294.607466         4   100         0.000000         0.021509         0.000000 0 0 /
 I     kintegrityd   107        81.200003         2   100         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0   142 731568755.796773    795590   120         0.000000   1203901.129042         0.000000 0 0 /
 I   ipv6_addrconf   208       209.308040         2   100         0.000000         0.000000         0.000000 0 0 /
 I    zswap-shrink   248       281.763415         2   100         0.000000         0.031614         0.000000 0 0 /
 I    kworker/4:1H   268 731794271.216291  73740404   100         0.000000    313968.325543         0.000000 0 0 /
 S       scsi_eh_4   530       894.066166        25   120         0.000000        37.581626         0.000000 0 0 /
 S     dbus-daemon   943 731794273.517604  20331928   120         0.000000   1826201.160392         0.000000 0 0 /
 S         php-fpm  1002 731794271.233922  42250778   120         0.000000   2686946.818536         0.000000 0 0 /
 S          tlsmgr 3528080 731792953.591143     73397   120         0.000000      3459.965458         0.000000 0 0 /
 S          mysqld 339911 731794144.868583    436932   120         0.000000      4011.560325         0.000000 0 0 /
 S          mysqld 339917 731794271.310712   4163199   120         0.000000     40779.151997         0.000000 0 0 /
 S          mysqld 339918 731794271.224690   1472191   120         0.000000     15823.398507         0.000000 0 0 /
 S          mysqld 339927 731794136.877468     43700   120         0.000000       489.403028         0.000000 0 0 /
 S          mysqld 339934 731794140.424556    218460   120         0.000000      1310.787924         0.000000 0 0 /
 S          mysqld 828531 731784822.369907    622392   120         0.000000    245255.641891         0.000000 0 0 /
 S          mysqld 828672 731794156.862492    627837   120         0.000000    252360.710181         0.000000 0 0 /
 S          mysqld 828701 731784822.184128    641504   120         0.000000    259408.417470         0.000000 0 0 /
 S          mysqld 828714 731794283.216245    610394   120         0.000000    235939.398913         0.000000 0 0 /
 S          mysqld 828789 731794138.390722    632518   120         0.000000    249483.063277         0.000000 0 0 /
 S          mysqld 1073460 731792749.292103     70553   120         0.000000     26047.023465         0.000000 0 0 /
 S          mysqld 1073581 731794146.971570     75252   120         0.000000     28305.289723         0.000000 0 0 /
 S  isc-worker0003 340040 731718698.621727       576   120         0.000000        20.216139         0.000000 0 0 /
 S  isc-worker0022 340059 731191997.081408       153   120         0.000000         1.111083         0.000000 0 0 /
 S  isc-worker0023 340060 731191997.081809       152   120         0.000000         1.142351         0.000000 0 0 /
 S       isc-timer 340061 731778888.784540       537   120         0.000000         5.957559         0.000000 0 0 /
 S  lfd - sleeping 1025561 731794059.926325      5484   120         0.000000     33055.419823         0.000000 0 0 /
 S           httpd 1061890 731792465.646395       793   120         0.000000       123.537795         0.000000 0 0 /
 S           httpd 1061898 731792465.908863       778   120         0.000000       106.406585         0.000000 0 0 /
 S           nginx 1061907 731794144.645424      8824   120         0.000000      4411.072296         0.000000 0 0 /
