HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System: Linux ns565604.ip-54-39-133.net 4.18.0-553.50.1.el8_10.x86_64 #1 SMP Tue Apr 15 08:09:22 EDT 2025 x86_64
User: greer489 (1034)
PHP: 8.3.19
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   3:          0          0          0          0          0          0          0       3596          0          0          0          0  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   idma64.0, i801_smbus, i2c_designware.0
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 125:  258532593     462758    1631403   38069642  114869178  208904358  186442068    3123519   19528743     358432  388864476    1148591  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 126:   87615504    5958745     882503     879855     796703    1466636    2072489    2284274    1137376     917287    1329037    2940514  IR-PCI-MSI 524288-edge      eno1-TxRx-0
 127:    4459171   90213158     615747    1277366     933824    3414946    2247586    3897919    1532922    1230581    1167085    1273779  IR-PCI-MSI 524289-edge      eno1-TxRx-1
 128:      23500     684739   90631967    1741635     445182    3509570    1027224    2423214     798235     876386    6074521    1559221  IR-PCI-MSI 524290-edge      eno1-TxRx-2
 129:      92189    2066173    1046841   88433894    2024584     970643    1077453    1148734    1610198    3942876     940497    1039531  IR-PCI-MSI 524291-edge      eno1-TxRx-3
 130:     126602    3215643     921713    1774782   82992644    3378081     452366    1329737    1189432    1199166    1684646    1071148  IR-PCI-MSI 524292-edge      eno1-TxRx-4
 131:    1069215    1047012    4277438     737872    5447792   74727505    1177922    3225810    4003753    1466357     724341    1642372  IR-PCI-MSI 524293-edge      eno1-TxRx-5
 132:     604971    2621143    2236420     426591     480063    1517711   83010116    1453779    1920274    1411296     790477    2471583  IR-PCI-MSI 524294-edge      eno1-TxRx-6
 133:     215029    3975814    2352175     997586     632864    2374808     777814   95460990    1061953    1163065     462144     877542  IR-PCI-MSI 524295-edge      eno1-TxRx-7
 134:      30506    1528387     871450    2419363    1252099    3599823     739786    1226389  101939531    2264836    1043911    1601474  IR-PCI-MSI 524296-edge      eno1-TxRx-8
 135:       4157    1136793     921986    3998537    1300682    1173072    1902091     751093    2477614   93251633     392708     903155  IR-PCI-MSI 524297-edge      eno1-TxRx-9
 136:     265194    2192567    5853360    1502147    2093531    1243618     945360    2149434    1585537     961908   66300823    2098513  IR-PCI-MSI 524298-edge      eno1-TxRx-10
 137:    1639071    1160599    1611233     820407     632755     748152    1862489     915617    1267147    1219563     758202   98501127  IR-PCI-MSI 524299-edge      eno1-TxRx-11
 138:         85        220        236        116        165        264        221        193        250         86        159        208  IR-PCI-MSI 524300-edge      eno1
 139:      49708     164297     222233     123561     134470     194844     181463     175560     191749      68658     155416     170581  IR-PCI-MSI 526336-edge      eno2-TxRx-0
 140:      50810     165598     216025     122985     132461     193156     171283     182003     192706      69414     157920     178179  IR-PCI-MSI 526337-edge      eno2-TxRx-1
 141:      50560     166283     219137     124552     131799     194428     176247     178340     192953      69742     153553     174946  IR-PCI-MSI 526338-edge      eno2-TxRx-2
 142:      52527     164640     212084     121341     131913     193879     170512     183645     194629      71522     158017     177831  IR-PCI-MSI 526339-edge      eno2-TxRx-3
 143:      51382     162928     219649     124252     135824     194697     179896     175043     193616      70024     153017     172212  IR-PCI-MSI 526340-edge      eno2-TxRx-4
 144:      51684     168168     212231     122519     131544     194335     169377     183278     191962      71257     156919     179266  IR-PCI-MSI 526341-edge      eno2-TxRx-5
 145:      53839     165455     216427     123946     135269     194567     181043     172719     193793      70628     151404     173450  IR-PCI-MSI 526342-edge      eno2-TxRx-6
 146:      53549     165053     208311     121667     134784     193525     165886     183984     194482      74146     155676     181477  IR-PCI-MSI 526343-edge      eno2-TxRx-7
 147:      52710     164247     219921     126747     137382     196242     183067     168031     193051      70690     148938     171514  IR-PCI-MSI 526344-edge      eno2-TxRx-8
 148:      56305     164830     205385     123094     133183     194625     167370     179784     197582      74324     155688     180370  IR-PCI-MSI 526345-edge      eno2-TxRx-9
 149:      53992     160957     218657     125897     138699     195960     184487     165706     197478      70897     149484     170326  IR-PCI-MSI 526346-edge      eno2-TxRx-10
 150:      56022     163878     196439     121806     129757     191479     156096     192777     199633      78391     155956     190306  IR-PCI-MSI 526347-edge      eno2-TxRx-11
 151:          0          0          0          0          0          0          0          0          0          0          0          1  IR-PCI-MSI 526348-edge      eno2
 NMI:     107665      82167      95575      94420      96324      91276      86535     106473      92845      92736      89760      96046   Non-maskable interrupts
 LOC: 2627009910 2213677529 2010145634 1961118146 1947018605 1952781658 1957373110 1940156929 1926947485 1890442437 1979457102 1919159754   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     107665      82167      95575      94420      96324      91276      86535     106473      92845      92736      89760      96046   Performance monitoring interrupts
 IWI:      79598      92453     125781     109818     190047      92059      96518     116247     117154     268837      61750     135868   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    2670433    2698362    2368684    2317114    2608640    2329295    1410293    1390205    1206697    1665878    1307858    1268614   Rescheduling interrupts
 CAL:  216657352  131967190   68904944   50321004   41034418   37678391   37334308   29234978   31444615   31046513   31143315   28728600   Function call interrupts
 TLB:    1396111    1162099    1393396    1396991    1372378    1335465    1342429    1396724    1287996    1366840    1351611    1377143   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      11454      11455      11455      11455      11455      11455      11455      11455      11455      11455      11455      11455   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event