HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System: Linux ns565604.ip-54-39-133.net 4.18.0-553.50.1.el8_10.x86_64 #1 SMP Tue Apr 15 08:09:22 EDT 2025 x86_64
User: greer489 (1034)
PHP: 8.3.19
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.50.1.el8_10.x86_64 #1
ktime                                   : 3883583709.127667
sched_clk                               : 3883544979.761060
cpu_clk                                 : 3883542434.624699
jiffies                                 : 8178251006
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3300.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 2472345334
  .nr_uninterruptible            : -99906
  .next_balance                  : 8178.251000
  .curr->pid                     : 0
  .clock                         : 3883542434.553269
  .clock_task                    : 3857955475.043260
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 825091499.227015
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 825091382.664827   6083466   120         0.000000   1542827.893187         0.000000 0 0 /
 I      rcu_par_gp     4         9.965850         2   100         0.000000         0.001816         0.000000 0 0 /
 I    slub_flushwq     5        11.966523         2   100         0.000000         0.001667         0.000000 0 0 /
 I    kworker/0:0H     7      1389.318621         4   100         0.000000         0.007280         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.720397         2   120         0.000000         0.001546         0.000000 0 0 /
 S rcu_tasks_trace    12        22.721120         2   120         0.000000         0.001524         0.000000 0 0 /
 S     ksoftirqd/0    13 825091446.765596  21196200   120         0.000000    181962.804233         0.000000 0 0 /
 S     migration/0    15         0.000000   2502477     0         0.000000     14691.643763         0.000000 0 0 /
 S      watchdog/0    16         0.000000    970900     0         0.000000       628.894128         0.000000 0 0 /
 S         cpuhp/0    17      3234.901959        23   120         0.000000        33.381510         0.000000 0 0 /
 S      oom_reaper   101       652.345291         2   120         0.000000         0.000000         0.000000 0 0 /
 I         kblockd   108       652.345291         2   100         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0   142 820030323.870897    795592   120         0.000000   1203911.550548         0.000000 0 0 /
 I    kworker/0:1H   207 825091446.760168 131448518   100         0.000000    509637.892981         0.000000 0 0 /
 S       scsi_eh_2   526      2097.933921        25   120         0.000000         8.267423         0.000000 0 0 /
 I      scsi_tmf_5   533      2089.709236         2   100         0.000000         0.032115         0.000000 0 0 /
 I ipmi-msghandler   805      2946.302141         2   100         0.000000         0.003837         0.000000 0 0 /
 S          auditd   911 825086135.415691    983413   116         0.000000     62130.549004         0.000000 0 0 /
 S          auditd   912 825084174.661725    174547   116         0.000000      2177.207291         0.000000 0 0 /
 S  NetworkManager   989 825091487.258434  24608425   120         0.000000   1828537.942931         0.000000 0 0 /
 S           gmain   990 825091382.651159    971505   120         0.000000     26536.801554         0.000000 0 0 /
 S           gdbus   991 825086135.210660    314608   120         0.000000     25862.103330         0.000000 0 0 /
 S           tuned  1463 825091487.251790  97643111   120         0.000000   2410343.562579         0.000000 0 0 /
 S           tuned  1498      4497.897950         3   120         0.000000         0.519903         0.000000 0 0 /
 S        gssproxy  1044      3663.136003         1   120         0.000000         0.004268         0.000000 0 0 /
 S           gmain  1528      4460.885208         2   120         0.000000         0.049543         0.000000 0 0 /
 S       JS Helper  1530      4472.999423         2   120         0.000000         0.083303         0.000000 0 0 /
 S       JS Helper  1535      4485.001053         3   120         0.000000         0.055283         0.000000 0 0 /
 S         polkitd  1541      4509.648392         5   120         0.000000         0.083846         0.000000 0 0 /
 S         dovecot  1557 825089428.037286   1563087   120         0.000000     68436.871839         0.000000 0 0 /
 S          tlsmgr 3528080 825090214.655390     76748   120         0.000000      3608.252940         0.000000 0 0 /
 S          mysqld 339910 772172796.669166         1   120         0.000000         0.047630         0.000000 0 0 /
 S          mysqld 339911 825091474.019634    482135   120         0.000000      4413.421908         0.000000 0 0 /
 S          mysqld 339924 825091474.030529    241091   120         0.000000      5690.864450         0.000000 0 0 /
 S          mysqld 1073459 825091448.808805    568157   120         0.000000    161435.860861         0.000000 0 0 /
 S          mysqld 1073586 825091476.022333    483691   120         0.000000    159664.702417         0.000000 0 0 /
 S  isc-worker0016 340053 823747426.877267       161   120         0.000000         1.279645         0.000000 0 0 /
 S           httpd 1061836 825088878.722864      1471   120         0.000000       205.422357         0.000000 0 0 /
 S           httpd 1061846 825086524.681062      1546   120         0.000000       226.744810         0.000000 0 0 /
 S           httpd 1061851 825091147.196019      1392   120         0.000000       207.129402         0.000000 0 0 /
 S           httpd 1061863 825091250.026942      1801   120         0.000000       289.903422         0.000000 0 0 /
 S           httpd 1061866 825091382.711765      2167   120         0.000000       262.064582         0.000000 0 0 /
 S           httpd 1061868 825091060.151928      1926   120         0.000000       279.641851         0.000000 0 0 /
 S           httpd 1061880 825091383.158225      2366   120         0.000000       338.548691         0.000000 0 0 /
 S           httpd 1061882 825091384.475219      3245   120         0.000000       335.341210         0.000000 0 0 /
 S           httpd 1061883 825091383.237747      2261   120         0.000000       359.153919         0.000000 0 0 /
 S           httpd 1061894 825091108.136654      2202   120         0.000000       339.865496         0.000000 0 0 /
 S           httpd 1061903 825091383.237796      2160   120         0.000000       325.937036         0.000000 0 0 /
 S           nginx 1061908 825012303.979971       553   120         0.000000       202.136295         0.000000 0 0 /
 S           nginx 1061909 820196617.914539        34   120         0.000000        13.801966         0.000000 0 0 /
 S           nginx 1061917 816135486.789575        19   120         0.000000         7.909205         0.000000 0 0 /
 S           httpd 1061937 825090731.965408      2923   120         0.000000       446.550055         0.000000 0 0 /
 S           httpd 1061953 825090728.417374      4316   120         0.000000       442.606329         0.000000 0 0 /
 S           httpd 1061967 825090732.516738      3311   120         0.000000       449.871376         0.000000 0 0 /
 S           httpd 1061974 825091288.799043      2878   120         0.000000       422.030232         0.000000 0 0 /
 S           httpd 1061978 825091474.060090    183278   120         0.000000      2508.866094         0.000000 0 0 /
 S           httpd 1061970 825091420.524324      6708   120         0.000000      1036.486256         0.000000 0 0 /
 S           httpd 1061981 825091446.789699      6666   120         0.000000      1018.565518         0.000000 0 0 /
 S           httpd 1061982 825091446.957230      6601   120         0.000000      1028.804876         0.000000 0 0 /
 S           httpd 1062491 825091205.067005      4309   120         0.000000       653.188026         0.000000 0 0 /
 S           httpd 1062493 825091420.503596      4546   120         0.000000       708.741499         0.000000 0 0 /
 S           httpd 1062497 825091420.498780      4377   120         0.000000       662.246243         0.000000 0 0 /
 S           httpd 1062508 825091420.962193      4679   120         0.000000       699.470239         0.000000 0 0 /
 S           httpd 1062512 825091420.945806      5103   120         0.000000       690.293649         0.000000 0 0 /
 S           httpd 1062514 825090731.984416      4320   120         0.000000       661.677021         0.000000 0 0 /
 S           httpd 1074064 825090985.631277      2903   120         0.000000       449.397011         0.000000 0 0 /
 S           httpd 1074066 825090985.985794      2716   120         0.000000       429.805477         0.000000 0 0 /
 S           httpd 1074069 825090986.164332      2863   120         0.000000       423.972777         0.000000 0 0 /
 S           httpd 1074092 825090732.473630      4488   120         0.000000       688.720643         0.000000 0 0 /
 S           httpd 1074105 825090731.965414      4414   120         0.000000       629.563071         0.000000 0 0 /
 S           anvil 2319137 825090134.015236       901   120         0.000000        31.508197         0.000000 0 0 /
 I     kworker/0:0 3192570 825086135.378590     11643   120         0.000000        22.435085         0.000000 0 0 /
 I     kworker/0:3 3304025 825091487.243145      8014   120         0.000000        15.182762         0.000000 0 0 /
 S         php-fpm 3361971 825090732.274842       127   120         0.000000        13.191314         0.000000 0 0 /
 S         php-fpm 3365982 825090076.472646        93   120         0.000000       315.249507         0.000000 0 0 /
 S         php-fpm 3366022 825090984.507147       119   120         0.000000       396.292264         0.000000 0 0 /

cpu#1, 3300.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 2382181194
  .nr_uninterruptible            : -30708
  .next_balance                  : 8178.251063
  .curr->pid                     : 1102698
  .clock                         : 3883542434.498777
  .clock_task                    : 3863620016.854601
  .avg_idle                      : 166503
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 626589584.464738
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -198501914.762277
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 119
  .runnable_avg                  : 119
  .util_avg                      : 119
  .util_est_enqueued             : 39
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      1716.827461        22   120         0.000000         0.155973         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    970899     0         0.000000      1173.242118         0.000000 0 0 /
 S     migration/1    20         0.000000   2524582     0         0.000000     15018.827818         0.000000 0 0 /
 S     ksoftirqd/1    21 626589571.458285  15784861   120         0.000000    145854.938077         0.000000 0 0 /
 I    kworker/1:0H    23       624.030148         4   100         0.000000         0.012296         0.000000 0 0 /
 S            ksmd   104        68.443754         2   125         0.000000         0.001084         0.000000 0 0 /
 I  blkcg_punt_bio   109        80.443748         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq   113       110.223765         2   100         0.000000         0.001754         0.000000 0 0 /
 I     edac-poller   117 325980698.812909         4   100         0.000000         0.010633         0.000000 0 0 /
 I    kworker/1:1H   262 626589088.253961  38754402   100         0.000000    223408.443397         0.000000 0 0 /
 I      scsi_tmf_1   525       791.818231         2   100         0.000000         0.026794         0.000000 0 0 /
 I xfs-reclaim/md3   623      1005.703174         2   100         0.000000         0.032891         0.000000 0 0 /
 S systemd-journal   728 626588798.058391   8988938   120         0.000000    969883.427837         0.000000 0 0 /
 S         rpcbind   903 626586037.362435    129515   120         0.000000      1672.743363         0.000000 0 0 /
 S           mdadm   939 626583035.329233     64930   120         0.000000     24132.929048         0.000000 0 0 /
 S        gssproxy  1042      1908.000918         1   120         0.000000         0.041084         0.000000 0 0 /
 S           gdbus  1529 626589279.877907   6890309   120         0.000000    513415.496235         0.000000 0 0 /
 S          config 3528195 626587524.920496    111740   120         0.000000     13507.271340         0.000000 0 0 /
 S          mysqld 509824 626589286.905743   3289707   120         0.000000   1349728.615052         0.000000 0 0 /
 S  isc-worker0007 340044 626172701.329725       606   120         0.000000        16.429271         0.000000 0 0 /
 S  isc-worker0013 340050 625412335.216158       162   120         0.000000         1.447713         0.000000 0 0 /
 S           httpd 1061832 626588543.936357      1737   120         0.000000       226.829306         0.000000 0 0 /
 S           httpd 1061855 626589134.855477      2088   120         0.000000       276.309128         0.000000 0 0 /
 S           httpd 1061884 626589088.270598      2469   120         0.000000       342.561589         0.000000 0 0 /
 S           httpd 1061904 626589055.982254      2218   120         0.000000       322.683172         0.000000 0 0 /
 S           nginx 1061906 626589584.464738    848280   120         0.000000    540059.996794         0.000000 0 0 /
 S           nginx 1061911 619097213.553366        24   120         0.000000         9.524990         0.000000 0 0 /
 S           nginx 1061916 619097213.525671        19   120         0.000000         9.519257         0.000000 0 0 /
 S           httpd 1061941 626588794.210899      3516   120         0.000000       471.940845         0.000000 0 0 /
 S           httpd 1061965 626588956.638293      3175   120         0.000000       444.424092         0.000000 0 0 /
 S           httpd 1061956 626589513.847398      6911   120         0.000000      1046.143375         0.000000 0 0 /
 S           httpd 1061973 626589572.940954      7052   120         0.000000      1007.532738         0.000000 0 0 /
 S           httpd 1062502 626589572.005898      5550   120         0.000000       700.920448         0.000000 0 0 /
 S           httpd 1074088 620500139.117164         4   120         0.000000        17.602312         0.000000 0 0 /
 S           httpd 1074096 626589235.863309      4920   120         0.000000       644.032434         0.000000 0 0 /
 S           httpd 1074101 626589235.974733      4338   120         0.000000       661.449737         0.000000 0 0 /
 S           httpd 1074103 626589056.161592      4581   120         0.000000       623.963201         0.000000 0 0 /
 S           httpd 1074112 626589235.549150      4384   120         0.000000       654.038980         0.000000 0 0 /
>R         php-fpm 1102698 626589575.453940    936289   120         0.000000     99105.365541         0.000000 0 0 /
 I     kworker/1:0 3152873 626496499.260470     31319   120         0.000000       124.306396         0.000000 0 0 /
 I     kworker/1:1 3218213 626584143.883785      3340   120         0.000000        12.385589         0.000000 0 0 /
 I     kworker/1:2 3314818 626496507.922158         5   120         0.000000         0.019191         0.000000 0 0 /
 I     kworker/1:3 3314824 626589571.826547     14158   120         0.000000        79.282103         0.000000 0 0 /
 S         php-fpm 3346321 626589525.323903      7974   120         0.000000      3102.564788         0.000000 0 0 /
 S            smtp 3357729 626573639.364587        53   120         0.000000        17.592073         0.000000 0 0 /

cpu#2, 3300.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 2204952505
  .nr_uninterruptible            : 22769
  .next_balance                  : 8178.251000
  .curr->pid                     : 0
  .clock                         : 3883542424.503975
  .clock_task                    : 3862964499.184675
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 742324047.574091
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -82767451.652924
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 5
  .runnable_avg                  : 4
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      1714.506060        22   120         0.000000         0.221969         0.000000 0 0 /
 S      watchdog/2    25        -6.000000    970900     0         0.000000      1491.020143         0.000000 0 0 /
 S     migration/2    26        70.095685   2182744     0         0.000000     12837.142563         0.000000 0 0 /
 S     ksoftirqd/2    27 742324035.603423  10159840   120         0.000000    136152.516524         0.000000 0 0 /
 I    kworker/2:0H    29       162.725598         4   100         0.000000         0.008388         0.000000 0 0 /
 S      kcompactd0   103 737524545.981860    600405   120         0.000000    196782.533077         0.000000 0 0 /
 I    kworker/2:1H   296 742323229.379856  32065621   100         0.000000    187881.013631         0.000000 0 0 /
 I           ixgbe   521 465722253.981278         4   100         0.000000         0.423171         0.000000 0 0 /
 S       scsi_eh_0   522       830.787385        47   120         0.000000       123.671283         0.000000 0 0 /
 I   xfs_mru_cache   619      1035.863009         2   100         0.000000         0.004293         0.000000 0 0 /
 I xfs-blockgc/md3   624      1047.884099         2   100         0.000000         0.021827         0.000000 0 0 /
 S          auditd   914 742317787.735541   1323921   116         0.000000     19566.268205         0.000000 0 0 /
 S         polkitd  1464 742323947.710209   6889252   120         0.000000    145893.420141         0.000000 0 0 /
 S       JS Helper  1534      3503.459149         2   120         0.000000         0.056449         0.000000 0 0 /
 S             php 3285155 742323998.756550   1633718   120         0.000000    112606.689864         0.000000 0 0 /
 S          mysqld 339916 742324035.584663    508203   120         0.000000      5880.860901         0.000000 0 0 /
 S          mysqld 339932 742323887.312799  48450127   120         0.000000    373916.200458         0.000000 0 0 /
 S          mysqld 828700 742324010.692015   1021467   120         0.000000    387921.276899         0.000000 0 0 /
 S          mysqld 828701 742324002.505284   1122138   120         0.000000    407776.976906         0.000000 0 0 /
 S           named 340036 697593757.777433         1   120         0.000000         2.856599         0.000000 0 0 /
 S  isc-worker0010 340047 741951674.997415       648   120         0.000000        40.743046         0.000000 0 0 /
 S  isc-worker0011 340048 741227088.152375       544   120         0.000000        18.724601         0.000000 0 0 /
 S           httpd 1061854 742317826.715254      1415   120         0.000000       213.350173         0.000000 0 0 /
 S           httpd 1061852 742323200.279338      1987   120         0.000000       287.731595         0.000000 0 0 /
 S           httpd 1061878 742323998.778290    174698   120         0.000000      2245.985366         0.000000 0 0 /
 S           httpd 1061897 742323947.695137      2434   120         0.000000       324.995653         0.000000 0 0 /
 S           nginx 1061912 734202867.126193        21   120         0.000000         8.229635         0.000000 0 0 /
 S           httpd 1061940 742323215.606715      3591   120         0.000000       424.488981         0.000000 0 0 /
 S           httpd 1061943 742323879.152874      2869   120         0.000000       424.890434         0.000000 0 0 /
 S           httpd 1061944 742323885.900240      2989   120         0.000000       434.599505         0.000000 0 0 /
 S           httpd 1061955 742323202.621899      2910   120         0.000000       444.482582         0.000000 0 0 /
 S           httpd 1061971 742323938.118443      3461   120         0.000000       451.762213         0.000000 0 0 /
 S           httpd 1061985 742323998.739147      7146   120         0.000000      1023.155342         0.000000 0 0 /
 S           httpd 1062498 742323202.752627      5560   120         0.000000       763.752207         0.000000 0 0 /
 S           httpd 1062506 742323997.683621      4679   120         0.000000       697.291156         0.000000 0 0 /
 S           httpd 1074114 742323925.377087      4048   120         0.000000       626.642783         0.000000 0 0 /
 S         php-fpm 1109011 742324003.262174    995877   120         0.000000     96070.494792         0.000000 0 0 /
 S             php 1553166 742323999.219258     88327   120         0.000000      5601.932387         0.000000 0 0 /
 I     kworker/2:2 3202883 742291375.468276     17362   120         0.000000        32.562504         0.000000 0 0 /
 I     kworker/2:3 3218206 742291375.442324      2429   120         0.000000         4.429210         0.000000 0 0 /
 I     kworker/2:0 3339715 742291378.899280      2434   120         0.000000         4.448235         0.000000 0 0 /
 I     kworker/2:1 3351642 742324035.574091      3556   120         0.000000         6.146063         0.000000 0 0 /
 S         php-fpm 3352043 742323959.678475      5909   120         0.000000      2332.045975         0.000000 0 0 /
 S trivial-rewrite 3357725 742323229.406840        22   120         0.000000         5.797649         0.000000 0 0 /
 S          bounce 3358301 742304426.621600        11   120         0.000000         5.553377         0.000000 0 0 /
 S         php-fpm 3365127 742323897.637001      3001   120         0.000000      7208.345312         0.000000 0 0 /
 S         php-fpm 3365991 742322094.801447       120   120         0.000000       297.552700         0.000000 0 0 /

cpu#3, 3300.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 2232918878
  .nr_uninterruptible            : 55595
  .next_balance                  : 8178.251010
  .curr->pid                     : 0
  .clock                         : 3883542434.544115
  .clock_task                    : 3864424968.316204
  .avg_idle                      : 151466
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 731896103.953925
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -93195395.273090
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 58
  .runnable_avg                  : 58
  .util_avg                      : 58
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    30      1139.234398        22   120         0.000000         0.219907         0.000000 0 0 /
 S      watchdog/3    31        -6.000000    970901     0         0.000000      1624.976650         0.000000 0 0 /
 S     migration/3    32       104.095669   2121198     0         0.000000     12617.464521         0.000000 0 0 /
 S     ksoftirqd/3    33 731896091.974859   9569327   120         0.000000    129592.319106         0.000000 0 0 /
 I    kworker/3:0H    35       275.609862         4   100         0.000000         0.007933         0.000000 0 0 /
 I           netns    97        68.047256         2   100         0.000000         0.001442         0.000000 0 0 /
 I          crypto   106        80.047250         2   100         0.000000         0.000000         0.000000 0 0 /
 I       md_bitmap   116 189052500.167711        11   100         0.000000         0.042434         0.000000 0 0 /
 I    kworker/3:1H   300 731895340.942305  42058776   100         0.000000    214586.273062         0.000000 0 0 /
 S       scsi_eh_5   532       796.416498        26   120         0.000000        48.070477         0.000000 0 0 /
 S       md2_raid1   573 709009147.372391     42126   120         0.000000      4911.776411         0.000000 0 0 /
 S          master  1482 731895341.002666   5370668   120         0.000000     94776.982848         0.000000 0 0 /
 S          mysqld 828714 731896055.410902    992903   120         0.000000    363715.887939         0.000000 0 0 /
 S          mysqld 828800 731894165.208855   1007366   120         0.000000    387600.157986         0.000000 0 0 /
 S          mysqld 1073581 731896055.245862    508357   120         0.000000    168066.816280         0.000000 0 0 /
 S  isc-worker0002 340039 730813101.604736       618   120         0.000000        17.401689         0.000000 0 0 /
 S  isc-worker0009 340046 731143058.894283       529   120         0.000000        14.052434         0.000000 0 0 /
 S  isc-worker0015 340052 730677212.632356       180   120         0.000000         1.310375         0.000000 0 0 /
 S      isc-socket 340062 731532616.454990      1177   120         0.000000        30.785264         0.000000 0 0 /
 S           httpd 1061857 731895340.959091      1789   120         0.000000       259.199413         0.000000 0 0 /
 S           nginx 1061910 723926601.829753        23   120         0.000000         8.437596         0.000000 0 0 /
 S           httpd 1061968 731895966.647939      6534   120         0.000000      1011.983446         0.000000 0 0 /
 S           httpd 1061987 731896066.309316    208496   120         0.000000      3146.621121         0.000000 0 0 /
 S           httpd 1062488 723998571.064782         4   120         0.000000        12.926015         0.000000 0 0 /
 S           httpd 1062494 731896091.967721      4748   120         0.000000       692.422382         0.000000 0 0 /
 S           httpd 1074073 731895340.959134      2967   120         0.000000       447.068290         0.000000 0 0 /
 S           httpd 1074095 731895979.119649      4358   120         0.000000       640.722165         0.000000 0 0 /
 S           httpd 1074098 731895966.078002      4996   120         0.000000       654.254923         0.000000 0 0 /
 S         php-fpm 1102167 731896095.227412    890671   120         0.000000     98095.615980         0.000000 0 0 /
 S             php 1901604 731896066.040998     80137   120         0.000000      5071.424212         0.000000 0 0 /
 I     kworker/3:2 3205062 731891417.112218     20055   120         0.000000        33.337258         0.000000 0 0 /
 I     kworker/3:3 3205063 731891417.206884        20   120         0.000000         0.142996         0.000000 0 0 /
 I     kworker/3:0 3339646 731891417.190923       391   120         0.000000         0.728320         0.000000 0 0 /
 I     kworker/3:1 3339648 731891417.073869      4439   120         0.000000         8.107153         0.000000 0 0 /
 S        proxymap 3357728 731894094.186296        39   120         0.000000         7.022996         0.000000 0 0 /
 I     kworker/3:4 3365286 731896091.956858       750   120         0.000000         1.781883         0.000000 0 0 /
 S         php-fpm 3365861 731894596.740415       370   120         0.000000       901.480405         0.000000 0 0 /

cpu#4, 3300.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 2275176165
  .nr_uninterruptible            : 119140
  .next_balance                  : 8178.251008
  .curr->pid                     : 0
  .clock                         : 3883542434.543208
  .clock_task                    : 3857888397.058170
  .avg_idle                      : 830879
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 737817716.956546
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -87273782.270469
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 4
  .runnable_avg                  : 4
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/4    36      1625.143721        22   120         0.000000         0.217928         0.000000 0 0 /
 S      watchdog/4    37        -9.000000    970900     0         0.000000      1634.033084         0.000000 0 0 /
 S     migration/4    38       144.095650   2433146     0         0.000000     14564.697254         0.000000 0 0 /
 S     ksoftirqd/4    39 737817681.545542   9880412   120         0.000000    153291.671182         0.000000 0 0 /
 I    kworker/4:0H    41       294.607466         4   100         0.000000         0.021509         0.000000 0 0 /
 I     kintegrityd   107        81.200003         2   100         0.000000         0.000000         0.000000 0 0 /
 I   ipv6_addrconf   208       209.308040         2   100         0.000000         0.000000         0.000000 0 0 /
 I    zswap-shrink   248       281.763415         2   100         0.000000         0.031614         0.000000 0 0 /
 I    kworker/4:1H   268 737817309.400395  73814088   100         0.000000    314369.262690         0.000000 0 0 /
 S       scsi_eh_4   530       894.066166        25   120         0.000000        37.581626         0.000000 0 0 /
 S           tuned  1009 737817704.996743  97616879   120         0.000000   2450067.270856         0.000000 0 0 /
 S          mysqld 339918 737817681.510364   1626645   120         0.000000     17338.474791         0.000000 0 0 /
 S          mysqld 339925 737817681.510325     48221   120         0.000000       473.192617         0.000000 0 0 /
 S          mysqld 339927 737817296.584879     48221   120         0.000000       539.056410         0.000000 0 0 /
 S          mysqld 828531 737817620.917697   1042604   120         0.000000    386690.951876         0.000000 0 0 /
 S          mysqld 828711 737817358.994768   1029572   120         0.000000    401896.512398         0.000000 0 0 /
 S          mysqld 828789 737815715.531538    951792   120         0.000000    361634.759031         0.000000 0 0 /
 S          mysqld 1074272 737817359.087325    444033   120         0.000000    152011.778078         0.000000 0 0 /
 S  isc-worker0000 340037 737196380.072463       580   120         0.000000        46.523807         0.000000 0 0 /
 S  isc-worker0012 340049 736633348.672297       162   120         0.000000         2.097963         0.000000 0 0 /
 S  isc-worker0014 340051 736633348.676502       158   120         0.000000         1.459919         0.000000 0 0 /
