HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System: Linux ns565604.ip-54-39-133.net 4.18.0-553.50.1.el8_10.x86_64 #1 SMP Tue Apr 15 08:09:22 EDT 2025 x86_64
User: greer489 (1034)
PHP: 8.3.19
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   3:          0          0          0          0          0          0          0       3596          0          0          0          0  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   idma64.0, i801_smbus, i2c_designware.0
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 125:  258532593     462758    1631403   38069642  114869178  208904358  186442068    3123519   19528743     358432  507975033    1148591  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 126:   93757950    5958745     882503     879855     796703    1466636    2072489    2284274    1137376     917287    1329037    2940514  IR-PCI-MSI 524288-edge      eno1-TxRx-0
 127:    4459201   95156018     616543    1410626     933986    3416122    2248151    3901384    1536357    1280345    1167098    1276211  IR-PCI-MSI 524289-edge      eno1-TxRx-1
 128:      23556     685975   95621624    1744245     445481    3512200    1028093    2426717     801456     878970    6074560    1696595  IR-PCI-MSI 524290-edge      eno1-TxRx-2
 129:      92845    2159667    1047561   93395003    2024642     971546    1078044    1150380    1611377    4208436     940551    1048684  IR-PCI-MSI 524291-edge      eno1-TxRx-3
 130:     126850    3215643     921846    1775694   85602750    3378498     452410    1330643    4216692    1199317    1684927    1071223  IR-PCI-MSI 524292-edge      eno1-TxRx-4
 131:    1069215    1049040    4279116     740938    5448137   79915666    1354610    3229656    4004607    1467927     724782    1644609  IR-PCI-MSI 524293-edge      eno1-TxRx-5
 132:     605311    2623145    2238130     427868     535445    1692930   87501769    1456041    2654324    1414087     790686    2474077  IR-PCI-MSI 524294-edge      eno1-TxRx-6
 133:     215197    3976457    2352438     998192    3605355    2376091     778231   98449791    1073485    1164471     462144     878774  IR-PCI-MSI 524295-edge      eno1-TxRx-7
 134:      30506    1528715     872193    2419643    1252156    3605049    1571230    4004098  104246786    2265940    1044525    1730488  IR-PCI-MSI 524296-edge      eno1-TxRx-8
 135:       4226    1225474     922634    4228910    1300948    1173659    1902236     752902    2478621   98487021     392717     903979  IR-PCI-MSI 524297-edge      eno1-TxRx-9
 136:     303569    2316592    5924336    1630831    2218953    1424556    1050131    2446019    1690785    1156274   66420961    2327164  IR-PCI-MSI 524298-edge      eno1-TxRx-10
 137:    1639521    1161985    1751288     828528     633391     751071    1863583    1035264    1269768    1222502     758280  103523871  IR-PCI-MSI 524299-edge      eno1-TxRx-11
 138:         89        236        244        130        173        282        233        206        262        107        160        224  IR-PCI-MSI 524300-edge      eno1
 139:      52263     173442     230918     133184     140596     207476     190934     184592     198782      77535     157111     180816  IR-PCI-MSI 526336-edge      eno2-TxRx-0
 140:      53584     175317     224228     132566     138364     206477     180041     191009     199696      78207     159619     188541  IR-PCI-MSI 526337-edge      eno2-TxRx-1
 141:      53028     175546     227960     134385     137560     207523     185003     187480     200294      78205     155416     185249  IR-PCI-MSI 526338-edge      eno2-TxRx-2
 142:      55284     174505     220411     130780     137573     206892     179201     192570     201992      80595     159931     187915  IR-PCI-MSI 526339-edge      eno2-TxRx-3
 143:      54018     172131     228272     134201     141706     207760     188853     183787     200812      78828     154928     182353  IR-PCI-MSI 526340-edge      eno2-TxRx-4
 144:      54374     177711     220339     131943     137278     207539     177950     192640     199206      80364     158859     189446  IR-PCI-MSI 526341-edge      eno2-TxRx-5
 145:      56486     174569     224882     133913     141459     207783     190433     181445     201036      79220     153268     183155  IR-PCI-MSI 526342-edge      eno2-TxRx-6
 146:      56358     174622     216595     131154     140730     206325     174659     193320     201516      83411     157671     191288  IR-PCI-MSI 526343-edge      eno2-TxRx-7
 147:      55440     173646     228316     136673     143533     209151     192135     176502     200754      79760     150876     180863  IR-PCI-MSI 526344-edge      eno2-TxRx-8
 148:      59376     174234     213327     132608     139022     207150     175946     189071     205240      83648     157690     190337  IR-PCI-MSI 526345-edge      eno2-TxRx-9
 149:      56573     169792     227135     135990     144875     209010     193672     174256     205063      79943     151510     179830  IR-PCI-MSI 526346-edge      eno2-TxRx-10
 150:      58946     172813     203861     131355     135307     204057     163860     203022     207275      88008     158140     201005  IR-PCI-MSI 526347-edge      eno2-TxRx-11
 151:          0          0          0          0          0          0          0          0          0          0          0          1  IR-PCI-MSI 526348-edge      eno2
 NMI:     113639      86967     101039      99862     102458      96631      91544     112462      98123      98026      94195     101363   Non-maskable interrupts
 LOC: 2773517772 2342895102 2130432773 2079108021 2063248865 2067785369 2071057154 2054476059 2039754920 2002853519 2109025907 2035852367   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     113639      86967     101039      99862     102458      96631      91544     112462      98123      98026      94195     101363   Performance monitoring interrupts
 IWI:      84295      95597     131327     114309     198536      95681     100930     120882     122759     273849      61787     141142   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    2882599    2910376    2597940    2503634    2809756    2506088    1548838    1537707    1368085    1804456    1539339    1412898   Rescheduling interrupts
 CAL:  226971514  139111476   73067430   53614636   43439925   40247248   39851595   31188187   33569438   33077407   33911138   30791370   Function call interrupts
 TLB:    1469297    1231004    1447909    1473399    1467819    1414151    1405288    1465132    1358560    1433755    1408056    1449177   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      12048      12049      12049      12049      12049      12049      12049      12049      12049      12049      12049      12049   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event