HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System: Linux ns565604.ip-54-39-133.net 4.18.0-553.50.1.el8_10.x86_64 #1 SMP Tue Apr 15 08:09:22 EDT 2025 x86_64
User: greer489 (1034)
PHP: 8.3.19
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   3:          0          0          0          0          0          0          0       3596          0          0          0          0  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   idma64.0, i801_smbus, i2c_designware.0
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 125:  258532593     462758    1631403   38069642  114869178  208904358  186442068    3123519   19528743     358432  421126992    1148591  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 126:   88248097    5958745     882503     879855     796703    1466636    2072489    2284274    1137376     917287    1329037    2940514  IR-PCI-MSI 524288-edge      eno1-TxRx-0
 127:    4459201   90709568     616397    1277948     933842    3415250    2247586    3898952    1534586    1231057    1167098    1274399  IR-PCI-MSI 524289-edge      eno1-TxRx-1
 128:      23500     685238   91008098    1742133     445182    3510400    1027901    2424348     798886     876788    6074521    1695100  IR-PCI-MSI 524290-edge      eno1-TxRx-2
 129:      92189    2066173    1046860   88960941    2024584     970708    1077453    1149084    1610198    3942965     940497    1039570  IR-PCI-MSI 524291-edge      eno1-TxRx-3
 130:     126602    3215643     921713    1774782   83505370    3378081     452366    1329737    1189432    1199166    1684646    1071148  IR-PCI-MSI 524292-edge      eno1-TxRx-4
 131:    1069215    1047139    4277541     738152    5447792   75267461    1177922    3226311    4003860    1466424     724341    1642646  IR-PCI-MSI 524293-edge      eno1-TxRx-5
 132:     604985    2621237    2236501     426660     480063    1517871   83583512    1453826    1920426    1411343     790477    2471786  IR-PCI-MSI 524294-edge      eno1-TxRx-6
 133:     215029    3975814    2352175     997586     632864    2374808     777814   96074114    1062119    1163109     462144     877580  IR-PCI-MSI 524295-edge      eno1-TxRx-7
 134:      30506    1528406     871751    2419468    1252099    3599864     739821    1227202  102566209    2264908    1043911    1601889  IR-PCI-MSI 524296-edge      eno1-TxRx-8
 135:       4167    1136875     921997    3998597    1300682    1173072    1902236     751442    2477826   93822784     392708     903551  IR-PCI-MSI 524297-edge      eno1-TxRx-9
 136:     267108    2204984    5864739    1513879    2096350    1256862     953129    2176136    1607611     977877   66302431    2120214  IR-PCI-MSI 524298-edge      eno1-TxRx-10
 137:    1639164    1160810    1750901     820481     632755     748393    1862613     915966    1267180    1219666     758202   98866113  IR-PCI-MSI 524299-edge      eno1-TxRx-11
 138:         85        222        236        118        167        266        223        193        252         88        159        208  IR-PCI-MSI 524300-edge      eno1
 139:      49974     165547     223822     124787     134670     196510     182336     176724     193049      69668     155494     171966  IR-PCI-MSI 526336-edge      eno2-TxRx-0
 140:      51146     166964     217476     124057     132589     194901     172232     183143     193974      70531     157996     179538  IR-PCI-MSI 526337-edge      eno2-TxRx-1
 141:      50870     167735     220715     125658     131915     196136     177065     179514     194310      70793     153643     176193  IR-PCI-MSI 526338-edge      eno2-TxRx-2
 142:      52791     165998     213644     122464     132070     195488     171531     184778     196014      72642     158075     179052  IR-PCI-MSI 526339-edge      eno2-TxRx-3
 143:      51691     164341     221202     125370     135961     196570     180708     176074     194821      71230     153065     173514  IR-PCI-MSI 526340-edge      eno2-TxRx-4
 144:      51944     169661     213755     123552     131739     196057     170338     184466     193154      72305     157001     180575  IR-PCI-MSI 526341-edge      eno2-TxRx-5
 145:      54125     166734     218022     125038     135446     196345     181962     173919     195097      71787     151460     174612  IR-PCI-MSI 526342-edge      eno2-TxRx-6
 146:      53899     166571     209754     122826     134944     194987     166756     185197     195704      75482     155734     182693  IR-PCI-MSI 526343-edge      eno2-TxRx-7
 147:      53003     165781     221402     127907     137543     198038     183906     169043     194363      71897     149009     172655  IR-PCI-MSI 526344-edge      eno2-TxRx-8
 148:      56614     166277     206858     124174     133335     196270     168191     181121     198872      75503     155765     181567  IR-PCI-MSI 526345-edge      eno2-TxRx-9
 149:      54304     162299     220233     127013     138865     197758     185337     166742     198824      72149     149586     171437  IR-PCI-MSI 526346-edge      eno2-TxRx-10
 150:      56331     165212     197901     122901     129913     193165     156806     194116     200964      79606     156029     191603  IR-PCI-MSI 526347-edge      eno2-TxRx-11
 151:          0          0          0          0          0          0          0          0          0          0          0          1  IR-PCI-MSI 526348-edge      eno2
 NMI:     108211      82568      96045      94873      96845      91713      86920     106972      93282      93162      90136      96490   Non-maskable interrupts
 LOC: 2642465459 2226371191 2021446579 1972079133 1957660458 1963383861 1967866198 1950683648 1937277989 1900642315 1994533508 1930376272   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     108211      82568      96045      94873      96845      91713      86920     106972      93282      93162      90136      96490   Performance monitoring interrupts
 IWI:      80452      92970     126606     110632     191691      92692      97296     117002     118000     269698      61751     136744   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    2681443    2708975    2378046    2326117    2620223    2337814    1415980    1396143    1212188    1671033    1318031    1274371   Rescheduling interrupts
 CAL:  218057539  132691728   69252608   50553835   41224643   37847380   37503817   29375871   31591331   31187434   31487663   28932542   Function call interrupts
 TLB:    1410197    1172777    1406234    1404409    1381684    1342361    1348278    1406580    1295216    1370284    1357452    1385911   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      11529      11530      11530      11530      11530      11530      11530      11530      11530      11530      11530      11530   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event