HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System: Linux ns565604.ip-54-39-133.net 4.18.0-553.50.1.el8_10.x86_64 #1 SMP Tue Apr 15 08:09:22 EDT 2025 x86_64
User: greer489 (1034)
PHP: 8.3.19
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   3:          0          0          0          0          0          0          0       3596          0          0          0          0  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   idma64.0, i801_smbus, i2c_designware.0
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 125:  258532593     462758    1631403   38069642  114869178  208904358  186442068    3123519   19528743     358432  487287432    1148591  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 126:   90967317    5958745     882503     879855     796703    1466636    2072489    2284274    1137376     917287    1329037    2940514  IR-PCI-MSI 524288-edge      eno1-TxRx-0
 127:    4459201   92739621     616543    1410626     933986    3416122    2248151    3901384    1536357    1280345    1167098    1276211  IR-PCI-MSI 524289-edge      eno1-TxRx-1
 128:      23556     685975   93231179    1744245     445481    3512200    1028093    2426717     801456     878970    6074560    1696595  IR-PCI-MSI 524290-edge      eno1-TxRx-2
 129:      92845    2159667    1047561   90894857    2024642     971546    1078044    1150380    1611377    4208436     940551    1048684  IR-PCI-MSI 524291-edge      eno1-TxRx-3
 130:     126850    3215643     921846    1775694   85602750    3378498     452410    1330643    1268416    1199317    1684927    1071223  IR-PCI-MSI 524292-edge      eno1-TxRx-4
 131:    1069215    1048524    4279116     740881    5448062   77423270    1354350    3228012    4004607    1467671     724782    1644136  IR-PCI-MSI 524293-edge      eno1-TxRx-5
 132:     605137    2622496    2237039     427550     534512    1692488   84935773    1455832    2654324    1413661     790686    2473100  IR-PCI-MSI 524294-edge      eno1-TxRx-6
 133:     215197    3976457    2352438     998192     657330    2376091     778231   98449791    1073485    1164471     462144     878774  IR-PCI-MSI 524295-edge      eno1-TxRx-7
 134:      30506    1528575     872193    2419643    1252156    3604913    1570730    1228042  104246786    2265739    1044525    1638709  IR-PCI-MSI 524296-edge      eno1-TxRx-8
 135:       4226    1225474     922634    4228910    1300948    1173659    1902236     752902    2478621   95957860     392717     903979  IR-PCI-MSI 524297-edge      eno1-TxRx-9
 136:     278917    2257057    5916525    1570492    2120142    1335901     997852    2296256    1676244    1057205   66323979    2210665  IR-PCI-MSI 524298-edge      eno1-TxRx-10
 137:    1639299    1161985    1751288     828528     633391     751071    1863583     950853    1269768    1222502     758280  101099148  IR-PCI-MSI 524299-edge      eno1-TxRx-11
 138:         85        231        244        124        168        274        230        197        258         97        159        212  IR-PCI-MSI 524300-edge      eno1
 139:      50991     170322     230331     129796     136673     203075     187413     181993     198048      74331     156086     177123  IR-PCI-MSI 526336-edge      eno2-TxRx-0
 140:      52352     172013     223657     129218     134529     201727     176948     188315     198990      75179     158541     184713  IR-PCI-MSI 526337-edge      eno2-TxRx-1
 141:      51864     172410     227403     131047     133947     202688     181747     184702     199425      75213     154342     181394  IR-PCI-MSI 526338-edge      eno2-TxRx-2
 142:      53948     170992     219904     127407     133993     202134     176147     189876     201256      77591     158778     184156  IR-PCI-MSI 526339-edge      eno2-TxRx-3
 143:      52926     169032     227606     130668     137942     203122     185507     181072     200057      75827     153810     178613  IR-PCI-MSI 526340-edge      eno2-TxRx-4
 144:      53069     174268     219812     128725     133765     202762     174922     189758     198373      77187     157732     185809  IR-PCI-MSI 526341-edge      eno2-TxRx-5
 145:      55219     171320     224271     130426     137543     203274     186993     178930     200236      76252     152138     179580  IR-PCI-MSI 526342-edge      eno2-TxRx-6
 146:      55073     171425     215991     127873     137056     201742     171604     190449     200766      80178     156457     187568  IR-PCI-MSI 526343-edge      eno2-TxRx-7
 147:      54058     170471     227708     133199     139652     204897     188814     173723     199970      76721     149708     177261  IR-PCI-MSI 526344-edge      eno2-TxRx-8
 148:      57912     170853     212812     129305     135475     202886     172825     186191     204395      80416     156461     186651  IR-PCI-MSI 526345-edge      eno2-TxRx-9
 149:      55343     166796     226546     132623     140989     204555     190158     171578     204191      76778     150311     176314  IR-PCI-MSI 526346-edge      eno2-TxRx-10
 150:      57604     169548     203396     128190     132022     199679     160993     199726     206365      84693     156794     197172  IR-PCI-MSI 526347-edge      eno2-TxRx-11
 151:          0          0          0          0          0          0          0          0          0          0          0          1  IR-PCI-MSI 526348-edge      eno2
 NMI:     110820      84521      98295      97095      99328      93869      88851     109451      95413      95322      91959      98637   Non-maskable interrupts
 LOC: 2714734375 2286193904 2075545572 2024611540 2008995901 2014302744 2018241799 2001555810 1987451284 1950534642 2055342810 1982942120   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     110820      84521      98295      97095      99328      93869      88851     109451      95413      95322      91959      98637   Performance monitoring interrupts
 IWI:      83655      95188     129721     113714     198013      95172     100249     120118     121257     273055      61770     140307   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    2742441    2770043    2431147    2377613    2681148    2387172    1448550    1431102    1243347    1702316    1370493    1306671   Rescheduling interrupts
 CAL:  223678648  136028811   70902576   51754984   42151612   38712826   38388997   30061006   32318677   31890129   32559886   29682665   Function call interrupts
 TLB:    1432918    1201557    1420199    1431490    1426182    1370560    1375195    1426253    1318420    1392859    1379740    1410822   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      11852      11853      11853      11853      11853      11853      11853      11853      11853      11853      11853      11853   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event